Intel Dual-Core Test Settings | ||
---|---|---|
| Default Settings | Overclock Settings |
CPU | Intel Pentium E5200 | 4.11 GHz, (12x 342 MHz), 1.40V |
RAM | DDR3-800 CAS 6-6-6-15, 1.50V | DDR3-1368 CAS 5-5-5-12, 1.65V |
Motherboard | MSI P45 Diamond LGA-775, P45/ICH10R, BIOS 1.5 (10/10/2009) | |
Graphics | Zotac GeForce GTX260² | |
Hard Drive | Western Digital VelociRaptor WD30000HLFS | |
Sound | Integrated HD Audio | |
Networking | Integrated Gigabit LAN | |
Software | ||
Operating System | Microsoft Windows Vista Ultimate x64 SP1 | |
Graphics | Forceware 182.08 Desktop |
A CPU overclock of 64% yielded Sandra Arithmetic and Multimedia benchmark improvements of 63% and 64%, respectively.
Optimized memory settings resulted in a Sandra Memory Bandwidth improvement of 77% over default values.
At 1.40 volts, the overclocked Pentium E5200 required an average 34% power increase.
A performance increase of 64% with an average power increase of 34% allowed the overclocked E5200 to improve its efficiency by 22% over stock settings.
0 komentar:
Post a Comment